TVR 1
Last updated on January 6, 2013
TVR 1 is the main channel of the Romanian public broadcaster TVR, which broadcasts 6 television channels. The main programming includes entertainment, movies, national and local news. The main studio is in Bucharest and there are 5 regional studios in Cluj, Iasi, Timisoara, Craiova and Targu Mures. TVR is broadcasted by air in the allmost all regions of the country. It can be also received via cable networks and satellite signal.For more details on the TV channel, to watch the live stream of TVR 1 online or specific information such as programs, shows or vod please check the official website. The TV online programming includes shows and programmes like Telejurnal, Sport, Convietuiri, Viata Satului, Distractis Show, Danutz SRL, Teleenciclopedia. TVR 1 online stream is aired live from Bucharest.
Contact information
| Address | Calea Dorobantilor 191 Bl. D5, Et. 9 |
| City | Bucharest |
| Zip Code | 70311 |
| Telephone | +40 (0) 21 223 3275 |
| Fax | +40 (0) 21 230 5733 |
| tvr1@tvr.ro | |
| Website | TVR 1 Website |
Find out more on the online social pages of this TV channel
Facebook Page Twitter
Satellite broadcast data to receive TVR 1 broadcast
| Encryption | SID/VPID | Audio | PMT/PCR | Freq/TP | Beam | DVB/PSK | SR/FEC | Speed |
| Eutelsat 16A | ||||||||
| Conax, Viaccess 2.6 | 1/110 | 100 rom | 5001/110 | 11470.75 V/D02 | Europe B | DVB-S/QPSK | 29950/3/4 | 41.4 |
| Eutelsat 16A | ||||||||
| Viaccess 2.6 | 1/100 | 110 rom | 7001/100 | 11512.25 V/D04 | Europe B | DVB-S2/8PSK | 29950/2/3 | 58.0 |
| Hellas Sat 2 - Dolce | ||||||||
| Videoguard | 125/225 | 325 rom | 125/225 | 12524 V/13 | F1 | DVB-S/QPSK | 30000/7/8 | 48.4 |
| Thor 6 - Focus Sat | ||||||||
| Conax | 30402/151 | 163 rom | 150/151 | 11996 V/15 | K2 Europe | DVB-S/QPSK | 28000/7/8 | 45.2 |
| Intelsat 10-02 - Digi TV | ||||||||
| Nagravision 3 | 1001/501 | 651 rom | 1101/501 | 12687 H/312 | Spot 3 | DVB-S/QPSK | 27500/3/4 | 38.0 |
| Eutelsat 16A | ||||||||
| Conax, Viaccess 2.6 | 1/110 | 100 rom | 5001/110 | 11470.75 V/D02 | Europe B | DVB-S/QPSK | 29950/3/4 | 41.4 |


