AB Moteurs
Last updated on October 29, 2012
AB Moteurs is available on air since 26 March 1996 as Automobile. It broadcasts are fully dedicated to automobiles providing highlights, collection cars and various other related programs. It was founded for AB Sat and was renamed in 1998 as AB Motors. Its programming grid was changed, in order to also cover bikes, boats and planes. The channel also started to transmit live races and events. Its availability via satellite dish is limited to AB Sat but it is available on various cable networks. For more details on the channel, AB Moteurs online broadcast or specific details such as tv shows, schedules or vod please check the official website. The TV online programming includes shows and programmes like NASCAR Sprint Cup, Dangerous Drivers, The Reality of Speed, Tuning le duel. AB Moteurs online stream is aired live from La Plaine Saint-Denis.
Contact information
| Address | 144, avenue du Pr |
| City | La Plaine Saint-Denis |
| Zip Code | 93213 |
| Telephone | +33 (0)1 49 22 20 01 |
| Fax | +33 (0)1 49 22 22 35 |
| contact@abmoteurs.fr | |
| Website | Check AB Moteurs Website |
Find out more on the online social pages of this TV channel
Facebook Page
Satellite broadcast data to receive AB Moteurs broadcast
| Encryption | SID/VPID | Audio | PMT/PCR | Freq/TP | Beam | DVB/PSK | SR/FEC | Speed |
| Hot Bird 13C - Bis | ||||||||
| MediaGuard 3, Nagravision 3, Viaccess 3.0, Viaccess 4.0 | 453/103 | 203 fra, 303 tur | 403/103 | 12692.00 H/99 | HB9 Europe | DVB-S2/8PSK | 27500/3/4 | 61.3 |
| Hot Bird 13C - Cyfra + | ||||||||
| MediaGuard 3, Nagravision 3 | 453/103 | 203 fra, 303 tur | 403/103 | 12692.00 H/99 | HB9 Europe | DVB-S2/8PSK | 27500/3/4 | 61.3 |
| Astra 1M - Bis | ||||||||
| MediaGuard 3, Nagravision 3, Viaccess 2.5, Viaccess 3.0, Viaccess 4.0 | 17020/160 | 80 fra | 636/160 | 12285.00 V/94 | Astra 1M | DVB-S/QPSK | 27500/3/4 | 38.0 |
| Astra 1M - Orange | ||||||||
| MediaGuard 3, Nagravision 3, Viaccess 2.5, Viaccess 3.0, Viaccess 4.0 | 17020/160 | 80 fra | 636/160 | 12285.00 V/94 | Astra 1M | DVB-S/QPSK | 27500/3/4 | 38.0 |
| Astra 1M - CanalSat | ||||||||
| MediaGuard 3, Nagravision 3, Viaccess 2.5, Viaccess 3.0, Viaccess 4.0 | 17020/160 | 80 fra | 636/160 | 12285.00 V/94 | Astra 1M | DVB-S/QPSK | 27500/3/4 | 38.0 |
| Astra 1M - SFR | ||||||||
| MediaGuard 3, Nagravision 3, Viaccess 2.5, Viaccess 3.0, Viaccess 4.0 | 17020/160 | 80 fra | 636/160 | 12285.00 V/94 | Astra 1M | DVB-S/QPSK | 27500/3/4 | 38.0 |
| Turksat 3A - D-Smart | ||||||||
| VideoGuard | 1447/1147 | 1247 tur, 1347 fra | 1447/1147 | 11012.00 V/9 | West | DVB-S/QPSK | 30000/5/6 | 46.1 |


