TVN
Last updated on October 30, 2012
TVN live broadcast started on 24 October 1969. The name stands for Television Nacional de Chile. The channel is owned and operated by the government. The terrestrial broadcast covers more than 98% of the territory of Chile. TVN owns local repeaters featuring local newscasts in cities like Iquique, Antofagasto, La Serena and others. The schedule consists of news, soap operas, programs for children, series, movies and entertainment. TVN is also available in more than 100 countries worldwide on cable and via satellite dish. TVN live stream is available for free on the internet on the official website.For more details on the TV channel, to watch the live stream of TVN online or specific information such as programs, shows or vod please check the official website. The TV online programming includes shows and programmes like Adopta un Famoso, Buenos Dias a Todos, Downtown Abbey, Mama a los 15, Factor X, Gran Avenida, Una Belleza Nueva, Estado Nacional, Divididos. TVN online stream is aired live from Santiago.
Contact information
| Address | Bellavista 0990, Providencia |
| City | Santiago |
| Telephone | +56 (0)2 7077 130 |
| Fax | +56 (0)2 7077 750 |
| rrpp@tvn.cl | |
| Website | Check TVN Website |
Find out more on the online social pages of this TV channel
Facebook Page Twitter Youtube channel
Satellite broadcast data to receive TVN broadcast
| Encryption | SID/VPID | Audio | PMT/PCR | Freq/TP | Beam | DVB/PSK | SR/FEC | Speed |
| Telstar 12 - TuVes HD | ||||||||
| BetaCrypt | /640 | 641 esp | / | 11860.00 H/25 | North & South America | DVB-S2/8PSK | 45000/ | |
| Intelsat 9 - TV Chile | ||||||||
| Irdeto | 101/768 | .20 esp | / | 4107.00 H/22 | Americas | DVB-S/ | 8850/5/6 | |
| Amazonas 1 - Claro Chile | ||||||||
| Conax | /10712 | 1074 esp | / | 12092.00 V/4 | South America | DVB-S/ | 30000/2/3 | |
| Amazonas 1/2 - Movistar TV Digital | ||||||||
| Nagravision 2 | /2251 | 3251 esp | / | 10888.00 H/ | South America | DVB-S/ | 28888/3/4 | |
| Galaxy 3C - Direc TV Latin America | ||||||||
| VideoGuard | / | / | / | / | / | |||


